Advertisement
NISN dan NIK Kelas X (4 Putra) SMA Busfin 2014
No. | Nama | NISN | NIK | Tempat Lahir | Tanggal Lahir |
1 | HELMI RIZQA | 9982675037 | 1117070110980001 | BUNTUL KEMUMU | 1998-10-01 |
2 | MUHAMMAD MUNZIR | 9992695826 | 1117051412980002 | BATIN BARU | 1998-12-14 |
3 | ANDIKA MURSADA | 0001736257 | 1117071104990001 | ACEH TENGAH | 1999-03-11 |
4 | MULYA SIMAHATE | 9993194838 | 1117031403990001 | SERULE KAYU | 1999-03-14 |
5 | RIANDA KINARA RIZKI | 9992695919 | 1117072303990001 | BUNTUL KEMUMU | 1999-03-23 |
6 | SATRIA | 9982490609 | 0000000000000000 | ACEH TENGAH | 1999-04-11 |
7 | ARDIANTO | 9992695821 | 1117071404990001 | BLANG PULO | 1999-04-14 |
8 | SATRIA ARAMIKO | 9992695831 | 0000000000000000 | HAKIM TUNGUL NARU | 1999-05-31 |
9 | RAHMAD JUNIANSYAH | 9992578025 | 1104010706990001 | DESPOT LINGE | 1999-06-07 |
10 | RIJAL EFENDI | 9992695999 | 0000000000000000 | UMAH NARU | 1999-07-01 |
11 | SURYADI | 9993196500 | 1117071107980001 | BUNTUL PETERI | 1999-07-17 |
12 | MUSLIM AMIN | 9993195004 | 1117041807990001 | SIMPANG 4 BEBESEN | 1999-07-18 |
13 | AGUSTI WANDA | 9982674664 | 1117070308990002 | TAKENGON | 1999-08-03 |
14 | FAWIRA HIDAYAT | 9994291531 | 1104060608990001 | A. JUNGKET | 1999-08-06 |
15 | KOMARUDIN MARBUN | 9990283021 | 1102101009900001 | PASAR PUNTUNG | 1999-08-10 |
16 | NASRIL HATAMI | 9992695754 | 1117031308990002 | TINGKEM | 1999-08-13 |
17 | DARMAWAN | 9992695821 | 1117051608990003 | BATIN BARU | 1999-08-16 |
18 | AKMAL TAWARDI | 9982490754 | 1117031808990003 | DELUNG TUE | 1999-08-18 |
19 | RIAN SENTOSA | 0000000000 | 0000000000000000 | ATU LINTANG | 1999-09-04 |
20 | ALFITRA BALE | 9996618442 | 1117051709990003 | TOWEREN | 1999-09-17 |
21 | MITRA YOGA | 0000000000 | 0000000000000000 | TOWEREN | 1999-09-19 |
22 | M. RISNA TUAH MIKO | 9992497808 | 0000000000000000 | BENER KELIPAH UTARA | 1999-09-21 |
23 | JEFRI IRAWAN | 9992093637 | 1104023009990001 | BURNI BIUS | 1999-09-30 |
24 | MULYA ARIFIN | 9983156034 | 0000000000000000 | JAMUR ATU | 1999-09-30 |
25 | AZIZ MULIA | 9992092973 | 1104031710990002 | TAKENGON | 1999-10-17 |
26 | FAHRI HUSAINI | 9993194857 | 1117031112990001 | RAMBUNG | 1999-12-11 |
27 | IRWAN FITRA | 9992312950 | 1104032712900006 | TAKENGON | 1999-12-27 |
28 | IWAN RAMADAN | 9992387901 | 1117012712990002 | LAMPAHAN | 1999-12-27 |
29 | SAHRUL | 0000000000 | 1104082404000003 | MENGAYA | 2000-04-24 |
30 | REZA WINDIKA | 0001592161 | 110408260410001 | MENGAYA | 2000-04-26 |
0 comments:
Post a Comment